Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
SEE ALL PHOTOS
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
320 Seaview CT # 909 Unit: 2-909
Sold

320 Seaview CT # 909 Unit: 2-909

320 Seaview CT # 909 Unit: 2-909, MARCO ISLAND, FL 34145

$820,000
Buy Confident! Breathtaking, sweeping, wide ocean and island views from this completely renovated condominium on the beach with vistas beyond the famous landmark of Cape Marco. Redesigned split floor plan, tile and led lighting throughout. Desirable southwestern exposure allows for plenty of light and brightness. The kitchen showcases stainless steel appliances, quartz countertops and custom-made cabinets. The guest bedroom features a Murphy bed and barn door for maximum functionality and openness. Double hurricane protection with high-impact windows and accordion shutters provides extra peace of mind. Enjoy stunning gulf views from every room, each one with access to the large balcony ideal to entertain, watch magnificent sunrises, sunbathe or just simply relax while looking at the mesmerizing scenery, and exotic birds flying by while listening to the soothing sound of the waves. The building features a top-notch interior renovation including lobby, social and meeting rooms, baths, hallways, doors, updated elevators, office/reception, security system, mailroom with Amazon Hub, state-of-the-art fitness center and more so come and see. South Seas is the only community on Marco Island offering beach and bay access with boat docks available for lease. Beautiful manicured landscaped grounds and great amenities including pool, tennis and pickleball courts, bike storage, shuffleboard, barbecue-picnic area, and on-site management. All this in a centrally located 24-hour staffed gated community, close to shops and restaurants. Milestone Report completed. Paradise awaits you!

2
beds

2
baths

1,075 Sq.Ft. LIVING AREA

Angelica Andrews

Angelica Andrews

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Electric Cooktop, Dishwasher, Microwave, Range, Refrigerator/Icemaker
  • other interior Features Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area1,075 Sq.Ft.
  • Total Area1,297 Sq.Ft.
  • MLS® ID224045751
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesHigh Rise (8)
  • Water FrontageGulf Frontage, On the Gulf Beach
  • View DescriptionCity, Gulf, Water

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofBuilt-Up
  • parkingCovered, Under Bldg Open, Detached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Beach Access, Bike Storage, Common Laundry, Community Boat Dock, Pool, Electric Vehicle Charging, Fitness Center, Storage, Fish Cleaning Station, Internet Access, Marina, Pickleball, Streetlight, Tennis Court(s), Trash Chute, Car Wash Area
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesDock Lease, Balcony, Storage

Financial

  • Sales Price$820,000
  • Real Estate Tax $5,434/yr
  • HOA $13,980/yr
View Virtual Tour

Experience the Difference

Work with a professional who combines international expertise with local insight to deliver results.

Follow Me on Instagram